In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
Top volume change rates [As of July 4th, 14:32].
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<4891> Timus 8695100 129759.28 317.84%, 0.0632%.
<2247> iF500Hmu 32130 75704.969 259.16%, 0.0029%.
<9627> Ain HD 701800 505845.08 233.31%, -0.0919%.
<3612> World 951400 266973.38 228.68%, 0.0972%.
<1457> iFTPX Bear 152636 51136.003 223.91%, -0.0096%.
<9562> Businessco 27800 10259.94 213.01%, 0.019%.
<7012> Kawasaki 20769500 18599593.54 204.82%, -0.0812%.
<4935> Libertas 454300 40087.16 203.17%, 0.0564%.
<6228> Jayeti 353100 208646.74 182.6%, 0.0726%.
<5240> MonoAI 894500 122184.38 179.5%, 0.0493%.
<5572> Ridge Eye 198200 87095.92 173.9%, 0.0237%.
<3205> Daido Rimi 1359100 354212.12 154.78%, 0.1166%.
<4288> Asgent 1658900 353506.48 113.62%, 0.1264%.
<6571> QB Net HD 179700 72048.08 113.04%, 0.0434%.
<9743> Tankeisha 393800 145371.6 107.31%, 0.0402%.
<3675> Cross Market G 364400 70223.12 105.99%, -0.0217%.
<3498> Kasumigaseki CAP 2076900 10102941.4 104.2%, -0.0808%.
<3133> Kaihan 1157800 508081.46 103.39%, 0.1055%.
<9166> Genda 3191400 2132603.34 101.66%, 0.1174%.
<2651> Lawson, 248100, 962969.3, 93.94%, 0%
<8016> Onward HD, 1901300, 446962.72, 93.5%, 0.0228%
<3791> IG Port, 391800, 234749.94, 91.28%, 0.0192%
<8508> J Trust, 563900, 93656.52, 91.05%, 0.0244%
<7815> Tohoku Board, 408800, 123466.84, 90.78%, 0.0788%
<2678> Askul, 1349400, 997830.94, 88.72%, -0.0462%
<5285> Yamax, 83000, 43358.5, 84.22%, -0.0281%
<4586> Medrecks, 4247500, 490653.16, 83.04%, -0.1104%
<7130> Yamae GHD, 189300, 208266.6, 81.26%, 0.0075%
<5032> ANYCOLOR, 1841500, 2120918.46, 81.06%, -0.0608%
<4597> Solegia, 25719500, 307625.78, 80.45%, 0%
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.