share_log

出来高変化率ランキング(9時台)~gumi、サン電子などがランクイン

Volume change rate ranking (9 am) ~ gumi, San-Electron and others ranked

Fisco Japan ·  Jun 10 08:58

In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.

Top volume change rate [as of June 10, 9:32].

(Comparison with the latest 5-day average volume)

Code Name Volume 5-day average volume Volume change rate Stock price change rate

<4166> Kakko, 306700, 107185.08, 349.32%, 0.0758%.

<9072> Nikon HD, 420900, 7170.82, 211.57%, -0.0455%.

<1397> SMDAM225, 2427, 180939.27, 198.68%, 0.0035%.

<9692> Sea Cell, 366300, 15768.7, 140.38%, 0.1351%.

<9678> Kanamoto, 195300, 190149.68, 104.49%, 0.12%.

<6736> Sun Electronics, 380800, 192097.14, 90.99%, 0.0826%.

<2599> Japan F, 95800, 574487.1, 90.86%, 0.001%.

<9161> ID&EHD, 52400, 76580.64, 81.65%, 0.0035%.

<3193> Eternal Hospi, 147000, 90852.4, 80.32%, -0.0201%.

<8803> Heiwa Un, 142700, 242655.7, 75.12%, 0.0185%.

<7278> Exedy, 2717300, 250075.4, 64.55%, -0.0072%.

<3903> Gumi, 750600, 4214876.58, 63.71%, -0.0375%.

<6522> Asterisk, 1357000, 119843.94, 61.3%, 0.0183%.

<3864> Mitsubishi Paper, 624100, 574103.84, 55.63%, 0.0507%.

<3374> Naigai Tech, 26300, 253657.56, 54.07%, 0.0377%.

<7367> Cellm, 128400, 46508.58, 46.25%, -0.0579%.

<9552> M&A Soken H, 1025600, 58791.22, 42.06%, -0.1126%.

<2842> iF NA 100, 2592, 2317114.3, 37.69%, 0.0054%.

<3565> Asentech, 96700, 38099.605, 36.9%, 0.0386%.

<4275> Carrit HD 122100 36332.34 36.65% 0.0455% <4893> Noil Immune 6019900 103717.3 29.9% 0.315% <9284> Canadian 873 859892.66 28.54% 0.0009% <6231> Kimura Koki 30900 64158.94 26.22% 0.0966% <1898> Century East 164400 153863.2 23.68% 0.0071% <9324> Yasuda Warehouse 96200 231057.38 23.07% 0.0683% <5535> Migaro HD 316900 107308.48 17.62% 0.0274% <9272> Boutiques 32100 1073605.2 17.54% 0.055% <2301> Learning Information 17100 40338.04 9.1% 0.0101% <1542> Pure Silver Trust 17025 27805.34 6.79% -0.0417% <6597> HPC Systems 49100 239008.798 4.71% -0.0362%

<4893> Noil Immune 6019900 103717.3 29.9% 0.315% <9284> Canadian 873 859892.66 28.54% 0.0009% <6231> Kimura Koki 30900 64158.94 26.22% 0.0966% <1898> Century East 164400 153863.2 23.68% 0.0071% <9324> Yasuda Warehouse 96200 231057.38 23.07% 0.0683% <5535> Migaro HD 316900 107308.48 17.62% 0.0274% <9272> Boutiques 32100 1073605.2 17.54% 0.055% <2301> Learning Information 17100 40338.04 9.1% 0.0101% <1542> Pure Silver Trust 17025 27805.34 6.79% -0.0417% <6597> HPC Systems 49100 239008.798 4.71% -0.0362%

<9284> Canadian 873 859892.66 28.54% 0.0009%

<6231> Kimura Koki 30900 64158.94 26.22% 0.0966%

<1898> Century East 164400 153863.2 23.68% 0.0071%

<9324> Yasuda Warehouse 96200 231057.38 23.07% 0.0683%

<5535> Migaro HD 316900 107308.48 17.62% 0.0274%

<9272> Boutiques 32100 1073605.2 17.54% 0.055%

<2301> Learning Information 17100 40338.04 9.1% 0.0101%

<1542> Pure Silver Trust 17025 27805.34 6.79% -0.0417%

<6597> HPC Systems 49100 239008.798 4.71% -0.0362%

The asterisk (*) indicates newly ranked stocks.

Those with a 20-day moving average trading volume of less than 50 million yen are excluded.

The translation is provided by third-party software.


The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment