[Next week's purchase demand (table)]
code; stock price impact; buying and demand; credit ratio; closing price; year-on-day ratio
<7048>; Beltra; 421%; 362800; 2.72; 416; -4
<3547>; Kushikatsu Tanaka; 379%; 58700; 0.80; 1615; -13
<6045>; Rentrax; 224%; 4700; 30.09; 444; -1
<9553>; microad; 210%; 269900; 8.58; 419; -10
<8179>; Royal HD; 201%; 360100; 0.11; 2626; 19
<1679>; NY Dow; 200%; 220; 1.07; 51460; -490
<3089>; Techno Alpha; 179%; 5900; 8.01; 1024; 6
<2702>; McDonald's; 170%; 380000; 0.60; 6560; 20
<7119>; Halmek HD; 139%; 8500; 7.82; 930; 5
<2461>; fan reviews; 130%; 21000; 6.15; 408; -2
<8365>; Toyama Bank; 119%; 3200; 0.83; 1817; -9
<2937>; Saint Couzaire; 101%; 16300; 0.80; 2180; -20
<2325>; NJS; 96%; 57400; 0.12; 3380; -40
<3197>; Skylark; 96%; 1021600; 0.18; 2185.5; 19
<9765>; plantain; 92%; 35300; 1.52; 1072; 1
<3028>; Alpine; 87%; 123600; 0.16; 1999; -7
<4424>; Amazia; 86%; 3800; 4.08; 397; -9
<3688>; Carta HD; 85%; 59100; 0.61; 1586; -37
<6081>; Allied Arch; 85%; 54900; 9.18; 223; -4
<3082>; Kichiri HD; 80%; 12700; 1.87; 949; -2
[comment]
The credit ratio of Saint Couzaire <2937> has fallen below 1 times, making it a sales manager.