* In the volume change rate ranking, it is possible to know the interest of market participants, such as shopping trends, by comparing the average turnover for the last 5 days with the turnover on the day of distribution.
■Top turnover change rate [as of 5/21 10:32]
(Comparison of average turnover for the last 5 days)
Stock Code Stock Name Volume 5 Day Average Volume Volume Change Rate Stock Price Change Rate
<4893> Neul-Immune 860600 20232.2 202.61% -0.0069%
<3350> Meta Planet 32690700 295700.32 188.32% 0.439%
<6938> Double Telecom 234900 81816.56 95.72% -0.002%
<9037> Hamakyo 170600 198638.1 128.85% 0.032%
<173A> hammock 19100 105331.48 -70.57% 0.019%
<5586> LaboroAI 5083300 1458694.6 189.65% 0.0766%
<4166> parentheses 102700 288063.08 -73.38% -0.0455%
<2634> NFSP 500-63030 81330.527 72.59% -0.0006%
<8966> Peace RE 6495 322974.44 96.72% -0.0271%
<2753> Amiyaki 80200 136834.2 134.74% 0.1003%
<6492> Okano Bar 5600 16645.7 77.61% 0.0604%
<8897> Millers HD 3540300 857863.02 110.77% -0.1404%
<1651> iF high configuration 40 43458 52109.306 150.19% 0.0043%
<1695> Wheat ETF 23628 71320.969 58.09% 0.0382%
<2080> PBR 1 times 418604 231390.787 58.96% 0.0041%
<1904> Taisei Onn 39300 97936.1 61.36% 0.0258%
<8699> HSHD 79200 40983.66 40.64% -0.001%
<8725> MS & AD 9721900 11636213.75 106.39% 0.1501%
<1328> NF gold price 31110 137718.358 57.86% -0.0054%
<2742> Hello's 19900 65819.4 41.95% -0.0023%
<8766> Tokio Marine 10349500 29409027.12 66% 0.0479%
<5210> Hiyama village salt 563900 580956.86 47.81% -0.0212%
<3987> Ecomot 43400 12945.96 44.06% 0.0021%
<5026> Triple Ice 660700 201132.96 126.55% 0.1343%
<5885> G-DEP 26200 169186.6 45.65% -0.0142%
<1473> One Topix 4340 31028.232 15.66% 0.0045%
<8630> SompoHD 5017800 8916467.62 47% -0.0478%
<6231> Kimura Koki 30500 97566 77.46% 0.0866%
<2315> CAICAD 3763400 119766.44 55.15% 0.0967%
<1663> K&O Energy 251100 554830.7 59.5% 0.096%
(*) is a brand that has newly entered the ranking
Exclude 20-day moving average trading prices of 50 million yen or less