Stock Price
71.86
Daily Change
-5.11 -6.64%
Monthly
-3.56%
Yearly
-2.87%
Q2 Forecast
74.89
Peers Price Chg Day Year Date
Ameren 71.12 -0.25 -0.34% -14.86% Jun/11
AES 19.87 -0.52 -2.53% -2.09% Jun/11
Atmos Energy 114.86 -0.66 -0.57% -2.25% Jun/11
American Water Works 127.85 -0.61 -0.47% -12.45% Jun/11
Black Hills 53.15 -0.33 -0.62% -15.01% Jun/11
CMS Energy Corporation 60.30 -0.21 -0.35% 0.34% Jun/11
CenterPoint Energy 30.55 0.10 0.33% 4.91% Jun/11
Dominion Resources 51.53 0.15 0.29% -1.85% Jun/11
DTE Energy 112.83 0.25 0.22% 1.50% Jun/11
Duke Energy 102.26 -0.28 -0.27% 11.89% Jun/11
Consolidated Edison 91.78 -0.49 -0.53% -0.92% Jun/11
Edison International 73.50 -0.37 -0.50% 8.64% Jun/11
Enbridge 48.83 -0.25 -0.51% -2.53% Jun/11
Eversource Energy 58.76 -0.30 -0.50% -16.33% Jun/11
Entergy 107.90 -0.16 -0.15% 6.53% Jun/11
Evergy 52.84 -0.20 -0.38% -11.18% Jun/11
Exelon 36.25 0.04 0.10% -9.18% Jun/11
FirstEnergy 38.79 -0.13 -0.32% 0.10% Jun/11
First Solar 283.08 3.49 1.25% 44.25% Jun/11
Hawaiian Electric Industries 10.30 0.01 0.10% -72.58% Jun/11
Kinder Morgan 19.78 -0.02 -0.10% 17.11% Jun/11
NextEra Energy 71.86 -5.11 -6.64% -2.87% Jun/11
Nextera Energy Partners 31.94 -1.12 -3.39% -47.84% Jun/11
NiSource 28.27 -0.13 -0.46% 4.22% Jun/11
NRG Energy 80.72 0.85 1.06% 135.47% Jun/11
OGE Energy 35.53 0.03 0.08% -1.88% Jun/11
PG&E 18.31 -0.11 -0.57% 8.09% Jun/11
Public Service 72.96 -0.46 -0.62% 17.77% Jun/11
PNM Resources 37.06 -0.21 -0.56% -20.54% Jun/11
Pinnacle West Capital 75.94 0.13 0.17% -6.32% Jun/11
Portland General Electric 42.96 0.03 0.07% -13.00% Jun/11
PPL 28.23 0.04 0.12% 5.28% Jun/11
Southern 78.75 -0.15 -0.19% 11.17% Jun/11
Sempra Energy 75.26 0.18 0.24% -48.86% Jun/11
WEC Energy 79.57 0.07 0.08% -11.40% Jun/11
Williams Companies 41.20 -0.28 -0.66% 34.80% Jun/11
Aqua America 36.95 -0.02 -0.05% -10.66% Jun/10
Xcel Energy 54.84 -0.38 -0.68% -13.73% Jun/11

Indexes Price Day Year Date
US500 5352 -8.95 -0.17% 23.34% Jun/11

NextEra Energy traded at $73.14 this Tuesday June 11th, decreasing $3.83 or 4.98 percent since the previous trading session. Looking back, over the last four weeks, NextEra Energy lost 1.84 percent. Over the last 12 months, its price fell by 1.14 percent. Looking ahead, we forecast NextEra Energy to be priced at 74.89 by the end of this quarter and at 73.53 in one year, according to Trading Economics global macro models projections and analysts expectations.