* In the volume change rate ranking, it is possible to know the interest of market participants, such as shopping trends, by comparing the average turnover for the last 5 days with the turnover on the day of distribution.
■Top turnover change rate [as of 4/22 14:36]
(Comparison of average turnover for the last 5 days)
Stock Code Stock Name Volume 5 Day Average Volume Volume Change Rate Stock Price Change Rate
<2641> GXG Reader 98149 27745.58 251.82% 0.007%
<4392> FIG 2507900 144570.78 217.92% 0.1293%
<6023> DAIHATSUDE 2800400 618974.58 196.19% -0.0225%
<6238> Flew 879200 185628.08 192.68% -0.0729%
<2053> Chubu Kai 355500 83926.42 161.15% 0.0668%
<2164> Regional Newspaper 122600 15267.5 160.53% 0.0663%
<7198> SBI Alhi 683500 121649.46 152.23% -0.061%
<5026> Triple Ice 1215700 344260.52 144.88% 0.017%
<3350> Metaplanet 10314500 111558.8 138.88% 0.0666%
<1476> iSJ REIT 486174 289491.63 124.4% 0.0124%
<7480> Suzuden 121600 77426.96 109.6% 0.0403%
<3103> Unitika 3016000 240771.58 105.61% 0.0742%
<2743> pixel 20745600 1180606.04 102.79% -0.2%
<1482> US bond hedge 211310 139151.198 102.07% -0.0065%
<4169> ENECHANGE 1875100 349694.2 100.4% -0.0873%
<3415> Tokyo Base 940600 90906.9 100.33% -0.0036%
<6777> SanTechD 128800 221805.6 97.85% -0.0731%
<2001> NIPPUN 461800 459093.22 96.4% -0.0041%
<6297> Koken Kogyo 151900 46242.88 94.52% 0.0368%
<7201> Nissan 61843600 12562359.88 93.47% -0.0213%
<2870> IFNA 100D 51339 510417.555 92.17% 0.0108%
<4251> Keiwa 205500 81193.74 87.29% 0.0112%
<5440> Kyoei Steel 360100 345616.18 81.63% 0.0816%
<5246> ELEMENTS 2155200 1092368.44 80.05% 0.1358%
<6677> SK-ELEC 165000 224997.6 80% -0.0434%
<7068> F Force G 362700 88986.46 76.5% 0.0138%
<1969> Takasago fever 885500 2089543.6 72.8% -0.0349%
<2014> IS US consecutive increase 2097240 196776.406 70.04% 0.0193%
<1397> SMDAM225 11007 198541.19 69.67% 0.0037%
<5585> Econavista 58600 75418.1 69.2% -0.0284%
(*) is a brand that has newly entered the ranking
Exclude 20-day moving average trading prices of 50 million yen or less