share_log

《大行報告》交銀國際對地產股投資評級及目標價(表)

AASTOCKS ·  Oct 5, 2023 14:53

交銀國際發表研究報告,對地產股投資評級及目標價表列如下:

股份 | 投資評級 | 目標價(港元)

新鴻基地產(00016.HK) | 買入 | 127.6元

新世界發展(00017.HK) | 買入 | 33.3元

恆基地產(00012.HK) | 中性 | 23.84元

領展房產基金(00823.HK) | 中性 | 52元

雅居樂集團(03383.HK) | 買入 | 3.36元

越秀地產(00123.HK) | 買入 | 11.48元

華潤置地(01109.HK) | 買入 | 42.82元

雅生活服務(03319.HK) | 買入 | 8.22元

碧桂園服務(06098.HK) | 買入 | 16元

中海物業(02669.HK) | 買入 | 10.8元

越秀服務(06626.HK) | 買入 | 5.35元

時代鄰里(09928.HK) | 中性 | 0.82元

The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment