Date | Upside/Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
08/08/2023 | 187.88% | JP Morgan | → $38 | Upgrades | Neutral → Overweight |
08/04/2023 | 21.21% | Citigroup | → $16 | Upgrades | Neutral → Buy |
07/25/2023 | 13.64% | Morgan Stanley | $16 → $15 | Maintains | Equal-Weight |
07/17/2023 | -39.39% | Citigroup | $14 → $8 | Downgrades | Buy → Neutral |
02/07/2023 | 21.21% | Morgan Stanley | $22 → $16 | Maintains | Equal-Weight |
11/08/2022 | 6.06% | JP Morgan | $21 → $14 | Upgrades | Underweight → Neutral |
11/07/2022 | — | Raymond James | Downgrades | Strong Buy → Market Perform | |
08/08/2022 | 66.67% | Raymond James | $23 → $22 | Maintains | Strong Buy |
05/09/2022 | 74.24% | Raymond James | $25 → $23 | Maintains | Strong Buy |
04/19/2022 | 66.67% | Morgan Stanley | → $22 | Downgrades | Overweight → Equal-Weight |
02/22/2022 | 89.39% | Raymond James | $33 → $25 | Maintains | Strong Buy |
02/07/2022 | 153.79% | Morgan Stanley | $38.5 → $33.5 | Maintains | Overweight |
08/09/2021 | 150% | Raymond James | $32 → $33 | Maintains | Strong Buy |
08/02/2021 | 74.24% | JP Morgan | → $23 | Downgrades | Neutral → Underweight |
02/22/2021 | 142.42% | Raymond James | $34 → $32 | Maintains | Strong Buy |
02/22/2021 | 66.67% | JP Morgan | $30 → $22 | Downgrades | Overweight → Neutral |
01/14/2021 | 191.67% | Morgan Stanley | $42.5 → $38.5 | Maintains | Overweight |
11/09/2020 | 157.58% | Raymond James | $32 → $34 | Maintains | Strong Buy |
08/31/2020 | 112.12% | Citigroup | $24 → $28 | Maintains | Buy |
08/27/2020 | 221.97% | Morgan Stanley | $41.5 → $42.5 | Maintains | Overweight |
08/10/2020 | 142.42% | Raymond James | $29 → $32 | Maintains | Strong Buy |
07/08/2020 | 214.39% | Morgan Stanley | $42.5 → $41.5 | Maintains | Overweight |
05/14/2020 | 104.55% | B. Riley Securities | $35 → $27 | Maintains | Buy |
04/22/2020 | 119.7% | Raymond James | $30 → $29 | Maintains | Strong Buy |
04/09/2020 | 221.97% | Morgan Stanley | $47 → $42.5 | Maintains | Overweight |
03/27/2020 | 119.7% | JP Morgan | $30 → $29 | Maintains | Overweight |
03/02/2020 | 225.76% | Citigroup | $47 → $43 | Maintains | Buy |
11/04/2019 | 142.42% | Raymond James | $35 → $32 | Upgrades | Outperform → Strong Buy |
11/04/2019 | 127.27% | JP Morgan | → $30 | Upgrades | Neutral → Overweight |
08/05/2019 | — | JP Morgan | Upgrades | Underweight → Neutral | |
06/18/2019 | 259.85% | Morgan Stanley | $33 → $47.5 | Upgrades | Equal-Weight → Overweight |
11/06/2018 | 172.73% | Raymond James | $31 → $36 | Maintains | Outperform |
08/08/2018 | 195.45% | Citigroup | $37 → $39 | Maintains | Buy |
What is the target price for Telephone and Data (TDS)?
The latest price target for Telephone and Data (NYSE: TDS) was reported by JP Morgan on August 8, 2023. The analyst firm set a price target for $38.00 expecting TDS to rise to within 12 months (a possible 187.88% upside). 7 analyst firms have reported ratings in the last year.
What is the most recent analyst rating for Telephone and Data (TDS)?
The latest analyst rating for Telephone and Data (NYSE: TDS) was provided by JP Morgan, and Telephone and Data upgraded their overweight rating.
When is the next analyst rating going to be posted or updated for Telephone and Data (TDS)?
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Telephone and Data, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Telephone and Data was filed on August 8, 2023 so you should expect the next rating to be made available sometime around August 8, 2024.
Is the Analyst Rating Telephone and Data (TDS) correct?
While ratings are subjective and will change, the latest Telephone and Data (TDS) rating was a upgraded with a price target of $0.00 to $38.00. The current price Telephone and Data (TDS) is trading at is $13.20, which is within the analyst's predicted range.