Date | Upside/Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
11/30/2022 | -5.05% | UBS | → $92 | Initiates Coverage On | → Sell |
11/09/2022 | -7.11% | Wells Fargo | $91 → $90 | Maintains | Underweight |
10/31/2022 | -6.08% | Wells Fargo | $85 → $91 | Maintains | Underweight |
10/20/2022 | -12.27% | Wells Fargo | → $85 | Downgrades | Equal-Weight → Underweight |
08/03/2022 | -7.11% | Wells Fargo | $75 → $90 | Maintains | Equal-Weight |
07/18/2022 | -17.43% | Barclays | $88 → $80 | Maintains | Underweight |
03/15/2022 | -12.27% | Barclays | $86 → $85 | Maintains | Underweight |
02/24/2022 | -11.24% | Wells Fargo | $94 → $86 | Maintains | Equal-Weight |
02/09/2022 | -11.24% | Barclays | $96 → $86 | Maintains | Underweight |
12/08/2021 | -0.92% | Barclays | $87 → $96 | Downgrades | Equal-Weight → Underweight |
12/01/2021 | 0.11% | Wells Fargo | $98 → $97 | Maintains | Equal-Weight |
11/01/2021 | — | Wells Fargo | Downgrades | Overweight → Equal-Weight | |
07/15/2021 | -10.21% | Barclays | → $87 | Initiates Coverage On | → Equal-Weight |
09/21/2020 | -18.46% | Wells Fargo | → $79 | Upgrades | Equal-Weight → Overweight |
06/22/2020 | -27.75% | UBS | $65 → $70 | Maintains | Sell |
05/20/2020 | -13.3% | Seaport Global | → $84 | Initiates Coverage On | → Buy |
05/08/2020 | -32.91% | UBS | $60 → $65 | Maintains | Sell |
03/16/2020 | -38.07% | UBS | $57 → $60 | Maintains | Sell |
03/11/2020 | -13.3% | Wells Fargo | → $84 | Upgrades | Underweight → Equal-Weight |
03/04/2020 | -4.01% | Janney Montgomery Scott | → $93 | Upgrades | Neutral → Buy |
02/26/2020 | -10.21% | Wells Fargo | $78 → $87 | Maintains | Underweight |
09/17/2018 | -44.27% | Evercore ISI Group | → $54 | Initiates Coverage On | → Underperform |
08/24/2018 | -46.33% | Wells Fargo | $54 → $52 | Maintains | Underperform |
03/08/2018 | -56.65% | UBS | → $42 | Initiates Coverage On | → Sell |
12/18/2017 | — | Wells Fargo | Downgrades | Market Perform → Underperform |
What is the target price for American States Water (AWR)?
The latest price target for American States Water (NYSE: AWR) was reported by UBS on November 30, 2022. The analyst firm set a price target for $92.00 expecting AWR to fall to within 12 months (a possible -5.05% downside). 11 analyst firms have reported ratings in the last year.
What is the most recent analyst rating for American States Water (AWR)?
The latest analyst rating for American States Water (NYSE: AWR) was provided by UBS, and American States Water initiated their sell rating.
When is the next analyst rating going to be posted or updated for American States Water (AWR)?
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of American States Water, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for American States Water was filed on November 30, 2022 so you should expect the next rating to be made available sometime around November 30, 2023.
Is the Analyst Rating American States Water (AWR) correct?
While ratings are subjective and will change, the latest American States Water (AWR) rating was a initiated with a price target of $0.00 to $92.00. The current price American States Water (AWR) is trading at is $96.89, which is out of the analyst's predicted range.