share_log

农林牧渔行业今日涨2.41%,主力资金净流入6.45亿元

The agriculture, forestry, animal husbandry and fishing industry rose 2.41% today, with a net inflow of main funds of 645 million yuan.

證券時報 ·  Sep 23, 2021 19:56

The Prev index rose 0.38% on September 23. Of the 28 first-tier industries to which Shenwan belongs, 20 rose today, with the top gainers being defense and light industrial manufacturing, up 2.88% and 2.81%. The agriculture, forestry, animal husbandry and fishing industry ranked third in today's list of gains. The industries leading the decline were chemical industry and mining, with a decline of 2.03% and 1.55%.

In terms of funds, the net outflow of the main funds of the two cities throughout the day was 20.067 billion yuan. Today, there were net inflows of main funds from 11 industries, and the net inflow of main funds from the electronics industry ranked first. The industry rose 1.50% today, with a net inflow of 2.831 billion yuan throughout the day, followed by the national defense industry, with a daily increase of 2.88% and a net inflow of 1.755 billion yuan.

There are 17 industries with net outflow of main capital, and the chemical industry ranks first in the scale of net outflow of main capital, with a net outflow of 10.186 billion yuan throughout the day, followed by the electrical equipment industry, with a net outflow of 6.071 billion yuan. there are also more net outflows of funds from non-ferrous metals, public utilities, mining and other industries.

The agriculture, forestry, animal husbandry and fishing industry rose 2.41% today, with a net inflow of main funds of 645 million yuan throughout the day. A total of 95 stocks belong to the industry, of which 84 are up, 4 are up by the limit, and 10 are down. According to the statistics of capital flow data, there are 62 stocks with net capital inflows in the industry, of which five have a net inflow of more than 50 million yuan, and Cofco Sugar leads the net inflow, with a net inflow of 147 million yuan today, followed by Cofco Technology and Dahu shares, with net inflows of 127 million yuan and 90.3091 million yuan, respectively. Among the net capital outflows from the agriculture, forestry, animal husbandry and fishing industry, there are 10 with a net capital outflow of more than 10 million yuan, with plum blossom biology, crown farmers' shares and Hainan rubber at the top of the net outflow, with a net outflow of 50.8413 million yuan, 34.975 million yuan and 34.1334 million yuan respectively. (data treasure)

Ranking of capital flow in agriculture, forestry, animal husbandry and fishery industry

Code Abbreviation Today's rise and fall (%) Today's turnover rate (%) Main capital flow (10,000 yuan)
600737 Cofco sugar industry 8.51 6.13 14718.39
000930 Cofco science and technology 10.05 5.32 12744.70
600257 Great lake co., Ltd. 10.03 14.13 9030.91
002041 Marine seed industry 5.93 3.18 5537.08
002679 Fujian Jinsen 9.98 4.83 5392.26
000998 Longping high-tech 3.02 2.96 4532.81
601952 Su Ken Nong Fa 3.83 2.05 4518.64
600598 The northern wilderness 3.14 1.53 4332.75
300189 Shennong science and technology 5.17 6.62 2577.91
000592 Pingtan development 7.19 8.46 2496.51
300967 Xiaoming shares 5.35 40.69 1984.97
600313 Agricultural development seed industry 3.99 4.54 1955.66
000713 Fengle seed industry 2.34 4.12 1888.93
002891 Zhongfong shares 1.47 1.06 1747.43
600354 Dunhuang seed industry 4.34 7.62 1724.87
600195 China Animal Husbandry Co., Ltd. 3.21 1.71 1702.40
600298 Angel yeast 2.04 0.71 1500.05
300119 Rip biology 6.00 4.61 1429.71
600467 Be good at home 3.46 2.64 1274.48
600108 Yasheng Group 2.02 2.38 1167.68
000735 Luoniu Mountain 3.06 1.68 976.67
002385 Dabei Nong 1.05 2.54 889.57
002311 Haida Group -0.05 0.41 886.89
002100 Tiankang organism 7.69 5.47 720.48
000911 Nanning sugar industry 2.74 4.42 646.36
600191 * ST Chinese Capital 1.13 3.53 602.58
300970 Green creature 7.03 18.89 600.82
002548 Jin Xinnong 1.86 1.95 565.44
300498 Wen's shares 2.33 0.50 534.59
300829 Jindan science and technology 3.05 1.80 521.43
600975 New Wufeng 1.92 2.10 518.67
001201 Dong Rui co., Ltd. 2.65 3.70 496.38
600371 Universal de Nong 1.70 1.25 446.44
300313 ST Tianshan Mountain 0.71 6.90 336.79
600540 New race shares 1.08 8.33 336.26
300761 Lihua shares 2.16 2.17 320.56
002772 Public bacterial industry 0.45 2.97 314.05
002567 Tang people and gods 1.81 1.63 301.66
688526 Prefamily biology 5.33 1.86 263.24
002069 Swizi Island 2.27 1.07 242.28
002124 Tianbang shares 2.26 2.11 240.95
603363 Aonong creature 2.42 1.10 225.74
002086 * ST Toyo 0.55 1.20 214.92
002688 Jinhe creature 2.05 0.67 202.60
600359 New agricultural development 1.20 2.44 199.98
002157 Zhengbang science and technology 2.20 1.37 168.27
002234 Minhe shares 2.55 4.88 152.52
600275 * Stachyfish 5.09 1.08 145.98
300511 Snow banyan organism 2.93 2.83 117.06
000702 Zhenghong technology 1.96 1.33 114.62
600127 Jinjian rice industry 1.21 1.07 98.67
603336 Honghui fruits and vegetables 1.37 1.00 86.56
603609 Wo Feng shares 1.81 0.30 77.04
000505 Beijing foodstuff Holdings 1.70 1.08 77.00
300175 Long yuan co., Ltd. -1.28 1.53 47.72
002746 Xiantan co., Ltd. 0.14 0.98 45.86
605198 Dudley shares 1.85 0.61 43.72
000798 Reclaimed water fishery 3.52 2.62 28.18
300094 League of Nations Aquatic products 2.70 7.00 22.78
300972 Wanchen creature 2.20 5.72 22.08
002852 Dao Daoquan 2.46 1.10 17.60
603566 Preco 1.44 0.56 4.49
002868 Lukang biochemistry 1.13 0.27 0.00
600265 * ST Jinggu 0.40 0.07 0.00
600506 * ST fragrant pear -1.03 0.61 -14.52
688098 Shenlian organism 0.61 0.31 -23.08
002982 Xiangjia shares 1.38 1.37 -52.72
000972 * Base in ST 0.00 0.52 -90.37
600962 Guotou Zhonglu 0.45 1.40 -97.53
300673 Petty shares 1.76 1.07 -119.92
300871 Resurrection organism 1.68 1.03 -135.93
300268 Jiawo Food 2.31 3.46 -147.44
002696 Baiyang co., Ltd. 0.81 0.90 -160.73
000048 Jingji Zhinong 1.62 0.22 -165.03
603668 Tianma science and technology 2.95 1.69 -176.87
000876 New hope 5.99 2.82 -184.33
002714 Muyuan shares 2.24 1.01 -196.20
605296 Shennong Group 1.58 2.62 -208.25
605016 Bailong Chuangyuan 0.15 5.77 -224.51
300021 Dayu saves water 3.90 6.27 -264.38
002321 * ST Wah Ying -1.28 1.52 -392.89
603739 Azure organism -0.66 3.61 -417.34
600097 Create an international 0.18 1.94 -443.39
002458 Probiotic shares 0.66 1.76 -581.22
300138 Morninglight creature 1.92 0.53 -583.61
300106 Western animal husbandry -2.34 8.32 -1282.95
002299 Development of Shengnong 1.68 0.61 -1569.03
600201 Biological shares -0.27 1.30 -1839.08
002286 Baolingbao -3.24 8.23 -1856.97
300999 Golden arowana 0.28 1.63 -1986.48
603718 Haili organism -0.93 0.93 -2231.35
300087 Tsuen Yin Hi-Tech 0.52 3.73 -3147.94
601118 Hainan rubber 1.54 1.11 -3413.34
600251 Guannong shares -1.38 3.27 -3497.50
600873 Plum blossom biology 5.76 2.72 -5084.13

The translation is provided by third-party software.


The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment