share_log

NASD Most Active Issues

Dow Jones Newswires ·  Aug 31, 2021 05:42

DJ NASD Most Active Issues

VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Apple AAPL 90,757,885 153.12 4.52 3.04
Katapult Holdings KPLT 86,930,706 5.09 1.47 40.61
ProSh UltraPro Shrt QQQ SQQQ 80,130,373 7.30 -0.27 -3.57
Advanced Micro Devices AMD 56,066,422 111.32 -0.08 -0.07
Root Cl A ROOT 54,536,875 6.39 -0.01 -0.16
Affirm Holdings AFRM 44,336,690 99.59 31.69 46.67
ContextLogic WISH 41,264,143 7.18 0.24 3.46
VEON ADR VEON 39,173,597 2.16 0.04 1.89
SmileDirectClub SDC 32,369,224 5.34 0.16 3.09
Invesco QQQ Trust I QQQ 27,155,234 380.26 4.22 1.12
NVIDIA NVDA 26,213,132 226.88 0.52 0.23
American Airlines Group AAL 23,926,302 19.51 -0.71 -3.51
ProShares UltraPro QQQ TQQQ 22,754,591 149.91 4.81 3.31
Zynga ZNGA 20,520,632 8.88 -0.12 -1.33
Sesen Bio SESN 18,969,956 0.9201 -0.06 -5.76
Tesla TSLA 18,504,428 730.91 18.99 2.67
Progenity PROG 18,149,185 0.8 0.05 5.99
Microsoft MSFT 16,285,352 303.59 3.87 1.29
Moderna MRNA 15,502,186 370.69 -11.53 -3.02
SoFi Technologies SOFI 15,379,646 14.19 0.15 1.07
Source: WSJ Market Data Group

(END) Dow Jones Newswires

August 30, 2021 17:39 ET (21:39 GMT)

Copyright (c) 2021 Dow Jones & Company, Inc.

The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment